 result time real space tlim rlim slim
10pipe_q0_k 20 599.13 601.37 199.0 311040000 5000 15000
15pipe_q0_k 1 4981.17 5001.03 841.0 311040000 5000 15000
16_1 1 4977.95 5001.03 112.0 311040000 5000 15000
170223547 10 44.51 44.75 33.0 311040000 5000 15000
17_0 1 4981.22 5001.03 173.0 311040000 5000 15000
18_1 1 4985.86 5001.03 145.0 311040000 5000 15000
19_2 1 4984.12 5001.03 169.0 311040000 5000 15000
20_2 1 4976.27 5001.03 120.0 311040000 5000 15000
21_1 1 4979.37 5001.03 110.0 311040000 5000 15000
22_1 1 4978.55 5001.03 120.0 311040000 5000 15000
23_2 1 4977.41 5001.03 88.0 311040000 5000 15000
24_0 1 4982.46 5001.03 170.0 311040000 5000 15000
25_2 1 4978.70 5001.03 147.0 311040000 5000 15000
26_1 1 4976.38 5001.03 126.0 311040000 5000 15000
27_1 1 4982.90 5001.03 155.0 311040000 5000 15000
28_2 1 4983.38 5001.03 182.0 311040000 5000 15000
29_1 1 4957.82 5001.03 117.0 311040000 5000 15000
30_2 10 1346.29 1350.37 86.0 311040000 5000 15000
31_1 1 4981.14 5001.03 141.0 311040000 5000 15000
32_0 1 4986.18 5001.03 170.0 311040000 5000 15000
3col120_5_2.shuffled 10 0.20 0.29 4.0 311040000 5000 15000
46bits_11.dimacs 10 91.01 91.50 16.0 311040000 5000 15000
5col100_15_6.shuffled 20 2.79 2.87 7.0 311040000 5000 15000
6g_6color_366_050_04 10 176.66 177.58 288.0 311040000 5000 15000
6s165 20 0.38 0.43 5.0 311040000 5000 15000
6s166 20 2.60 3.28 9.0 311040000 5000 15000
6s20-sc2013 20 252.30 253.45 50.0 311040000 5000 15000
9vliw_bp_mc.shuffled 20 9.93 10.02 29.0 311040000 5000 15000
BZ2File_write_11 20 1803.58 1814.30 105.0 311040000 5000 15000
C208_FA_UT_3254 20 0.00 0.01 0.0 311040000 5000 15000
CNFPlus_from_fp_12 20 4775.97 4793.53 164.0 311040000 5000 15000
CNF_to_alien_11 20 1681.08 1688.23 99.0 311040000 5000 15000
CNF_to_alien_12 1 4978.83 5001.03 162.0 311040000 5000 15000
CNP-5-1100 10 0.99 1.07 18.0 311040000 5000 15000
ContextModel_output_6_3_8.bul_.dimacs 10 373.62 375.78 49.0 311040000 5000 15000
ContextModel_output_6_4_6.bul_.dimacs 10 221.90 223.01 59.0 311040000 5000 15000
ContextModel_output_6_5_6.bul_.dimacs 10 98.94 99.46 49.0 311040000 5000 15000
ContextModel_output_7_3_9.bul_.dimacs 10 51.83 52.14 35.0 311040000 5000 15000
ContextModel_output_8_4_10.bul.dimacs 1 4981.57 5001.03 190.0 311040000 5000 15000
ContextModel_output_8_4_8.bul_.dimacs 10 2121.14 2129.99 129.0 311040000 5000 15000
ContextModel_output_8_4_9.bul.dimacs 1 4980.97 5001.03 176.0 311040000 5000 15000
DLTM_twitter690_74_16 10 141.18 141.83 43.0 311040000 5000 15000
DecompressReader_read_12 20 4673.31 4691.46 146.0 311040000 5000 15000
DivS_568_11.cnf.sanitized 10 13.14 13.24 111.0 311040000 5000 15000
DivS_862_11.cnf.sanitized 10 17.80 17.94 154.0 311040000 5000 15000
DivS_942_11.cnf.sanitized 10 20.08 20.26 147.0 311040000 5000 15000
DivU_1520_10.cnf.sanitized 20 21.49 21.68 124.0 311040000 5000 15000
DivU_624_11.cnf.sanitized 20 13.44 13.53 117.0 311040000 5000 15000
ER_400_20_4.apx_1_DC-ST 20 176.86 177.69 41.0 311040000 5000 15000
ER_400_20_7.apx_1_DC-ST 20 258.50 259.69 50.0 311040000 5000 15000
ER_500_10_1.apx_1_DC-AD 1 4978.60 5001.03 136.0 311040000 5000 15000
ER_500_10_2.apx_1_DS-ST 1 4979.79 5001.03 116.0 311040000 5000 15000
ER_500_10_5.apx_2_DC-ST 1 4976.50 5001.03 130.0 311040000 5000 15000
ER_500_30_3.apx_2_DC-ST 20 350.55 352.20 71.0 311040000 5000 15000
FileObject_open_12 1 4980.42 5001.03 166.0 311040000 5000 15000
FileObject_open_13 1 4961.75 5001.03 175.0 311040000 5000 15000
Grain_no_init_ver1_out200_known_last105_0_u 20 220.45 221.44 31.0 311040000 5000 15000
GzipFile_close_11 20 1933.43 1944.47 94.0 311040000 5000 15000
IBM_FV_2004_rule_batch_1_31_1_SAT_dat.k40.debugged 20 203.49 204.50 30.0 311040000 5000 15000
LZMAFile___init___14 1 4977.16 5001.03 199.0 311040000 5000 15000
LZMAFile_write_12 1 4978.05 5001.03 158.0 311040000 5000 15000
PRP_100_150 1 4979.63 5001.03 1374.0 311040000 5000 15000
PRP_100_250 10 3747.12 3764.22 2298.0 311040000 5000 15000
PRP_100_300 10 683.72 686.90 2827.0 311040000 5000 15000
PRP_100_350 1 4978.87 5001.03 3137.0 311040000 5000 15000
PRP_100_400 1 4982.27 5001.03 3637.0 311040000 5000 15000
PRP_100_450 1 4977.43 5001.03 4125.0 311040000 5000 15000
PRP_100_500 1 4978.39 5001.03 4590.0 311040000 5000 15000
PRP_100_550 1 4978.78 5001.03 4873.0 311040000 5000 15000
PRP_100_600 1 4980.86 5001.03 5352.0 311040000 5000 15000
PRP_200_100 1 4974.82 5001.03 1834.0 311040000 5000 15000
PRP_20_40 10 5.23 7.57 101.0 311040000 5000 15000
PRP_20_50 10 9.15 9.22 119.0 311040000 5000 15000
PRP_30_35 10 9.05 9.15 119.0 311040000 5000 15000
PRP_30_36 10 7.07 7.18 124.0 311040000 5000 15000
PRP_30_37 10 22.69 22.83 123.0 311040000 5000 15000
PRP_30_38 10 3.78 3.86 125.0 311040000 5000 15000
PRP_30_39 10 4.17 4.23 128.0 311040000 5000 15000
PRP_30_40 10 16.52 16.65 132.0 311040000 5000 15000
PRP_30_41 10 23.68 23.89 133.0 311040000 5000 15000
PRP_40_40 10 17.71 19.93 156.0 311040000 5000 15000
REGRandom-K3-L3-Seed10 1 4979.06 5001.03 450.0 311040000 5000 15000
REGRandom-K4-L1-Seed5 20 306.75 309.31 173.0 311040000 5000 15000
REGRandom-K4-L2-Seed20 1 4979.81 5001.03 671.0 311040000 5000 15000
REGRandom-K4-L3-Seed15 1 4975.93 5001.03 1623.0 311040000 5000 15000
REGRandom-K4-L4-Seed10 1 4976.28 5001.03 5069.0 311040000 5000 15000
SAT_dat.k10 20 31.06 31.26 45.0 311040000 5000 15000
SC23_Timetable_C_473_E_45_Cl_32_D_6_T_50 1 4978.40 5001.03 333.0 311040000 5000 15000
SC23_Timetable_C_473_E_46_Cl_32_D_6_T_50 1 4974.44 5001.03 345.0 311040000 5000 15000
SC23_Timetable_C_473_E_49_Cl_32_D_6_T_50 10 12.64 12.80 155.0 311040000 5000 15000
SC23_Timetable_C_473_E_50_Cl_32_D_6_T_50 10 17.50 18.09 173.0 311040000 5000 15000
SC23_Timetable_C_473_E_52_Cl_32_D_6_T_50 10 11.94 12.17 150.0 311040000 5000 15000
SC23_Timetable_C_474_E_50_Cl_32_D_6_T_50 10 16.22 16.36 175.0 311040000 5000 15000
SC23_Timetable_C_476_E_50_Cl_32_D_6_T_50 10 39.30 39.55 152.0 311040000 5000 15000
SC23_Timetable_C_477_E_50_Cl_32_D_6_T_50 10 53.75 54.04 171.0 311040000 5000 15000
SC23_Timetable_C_478_E_50_Cl_32_D_6_T_50 10 156.40 157.61 179.0 311040000 5000 15000
SC23_Timetable_C_480_E_50_Cl_32_D_6_T_50 10 15.88 16.09 155.0 311040000 5000 15000
SC23_Timetable_C_481_E_49_Cl_32_D_6_T_50 10 59.97 60.42 168.0 311040000 5000 15000
SC23_Timetable_C_481_E_50_Cl_32_D_6_T_50 10 26.98 27.16 147.0 311040000 5000 15000
SC23_Timetable_C_481_E_51_Cl_32_D_6_T_50 10 94.70 95.14 177.0 311040000 5000 15000
SC23_Timetable_C_482_E_50_Cl_33_D_6_T_50 10 16.61 16.79 167.0 311040000 5000 15000
SC23_Timetable_C_483_E_50_Cl_33_D_6_T_50 10 70.77 71.25 211.0 311040000 5000 15000
SC23_Timetable_C_484_E_50_Cl_33_D_6_T_50 10 102.84 103.50 160.0 311040000 5000 15000
SC23_Timetable_C_486_E_50_Cl_33_D_6_T_50 10 269.12 271.48 181.0 311040000 5000 15000
SC23_Timetable_C_488_E_50_Cl_33_D_6_T_50 10 46.57 46.83 179.0 311040000 5000 15000
SC23_Timetable_C_490_E_50_Cl_33_D_6_T_50 10 324.86 330.17 181.0 311040000 5000 15000
SCPC-1000-18 10 137.90 138.51 63.0 311040000 5000 15000
SCPC-1000-20 10 18.31 18.51 30.0 311040000 5000 15000
SCPC-700-80 10 14.53 14.68 26.0 311040000 5000 15000
SCPC-700-81 10 50.07 50.33 42.0 311040000 5000 15000
SCPC-700-82 10 88.01 88.48 49.0 311040000 5000 15000
SCPC-700-84 10 90.96 91.44 49.0 311040000 5000 15000
SCPC-700-86 10 91.32 92.12 48.0 311040000 5000 15000
SCPC-700-87 10 17.80 17.97 29.0 311040000 5000 15000
SCPC-700-88 10 51.05 51.80 45.0 311040000 5000 15000
SCPC-800-40 10 22.50 22.71 34.0 311040000 5000 15000
SCPC-800-41 10 21.36 21.59 28.0 311040000 5000 15000
SCPC-800-42 10 47.88 48.15 41.0 311040000 5000 15000
SCPC-800-43 10 50.77 51.03 36.0 311040000 5000 15000
SCPC-800-44 10 92.81 93.27 46.0 311040000 5000 15000
SCPC-800-46 10 136.34 137.09 62.0 311040000 5000 15000
SCPC-800-49 10 89.64 90.14 57.0 311040000 5000 15000
SCPC-800-50 10 136.52 137.30 63.0 311040000 5000 15000
SCPC-900-27 10 782.74 787.65 94.0 311040000 5000 15000
SCPC-900-29 10 148.96 149.78 58.0 311040000 5000 15000
SCPC-900-31 10 3087.04 3102.00 158.0 311040000 5000 15000
SGI_30_70_27_50_3-dir.shuffled-as.sat03-169 20 1716.72 1722.28 109.0 311040000 5000 15000
Schur_160_5_d34 1 4982.28 5001.03 139.0 311040000 5000 15000
Schur_161_5_d40 20 517.91 520.81 65.0 311040000 5000 15000
StreamReader_readline_13 1 4981.74 5001.03 182.0 311040000 5000 15000
T87.2.0 20 260.78 262.03 1794.0 311040000 5000 15000
TableModel_output_6_3_8.bul_.dimacs 1 4978.30 5001.03 256.0 311040000 5000 15000
TableModel_output_6_4_6.bul_.dimacs 1 4979.72 5001.03 207.0 311040000 5000 15000
TableModel_output_7_3_9.bul_.dimacs 1 4980.18 5001.03 230.0 311040000 5000 15000
TableModel_output_8_3_10.bul_.dimacs 1 4977.94 5001.03 359.0 311040000 5000 15000
TableModel_output_8_4_7.bul_.dimacs 10 273.33 274.73 166.0 311040000 5000 15000
TableModel_output_8_4_8.bul_.dimacs 1 4979.96 5001.03 529.0 311040000 5000 15000
TableSymModel_output_6_3_8.bul_.dimacs 1 4978.87 5001.03 217.0 311040000 5000 15000
TableSymModel_output_6_4_6.bul_.dimacs 1 4976.37 5001.04 166.0 311040000 5000 15000
TableSymModel_output_6_5_6.bul_.dimacs 1 4978.99 5001.03 128.0 311040000 5000 15000
TableSymModel_output_7_3_9.bul_.dimacs 1 4979.89 5001.03 161.0 311040000 5000 15000
TableSymModel_output_8_3_10.bul_.dimacs 1 4977.72 5001.03 210.0 311040000 5000 15000
TableSymModel_output_8_4_7.bul_.dimacs 10 192.23 193.13 66.0 311040000 5000 15000
TableSymModel_output_8_4_8.bul_.dimacs 1 4977.70 5001.03 224.0 311040000 5000 15000
TimetableCNFEncoding_20_UNKNOWN 10 25.48 25.65 327.0 311040000 5000 15000
Urquhart-s3-b3.shuffled-as.sat03-1556 20 1.00 1.08 8.0 311040000 5000 15000
Urquhart-s5-b4.shuffled 1 4983.03 5001.03 121.0 311040000 5000 15000
WCNFPlus_from_fp_13 1 4980.81 5001.03 150.0 311040000 5000 15000
WCNFPlus_to_alien_14 1 4978.81 5001.03 182.0 311040000 5000 15000
WCNF_from_fp_13 1 4980.06 5001.03 191.0 311040000 5000 15000
WCNF_from_fp_14 1 4977.83 5001.03 157.0 311040000 5000 15000
WCNF_to_alien_14 1 4976.25 5001.03 204.0 311040000 5000 15000
WS_400_24_70_10.apx_1_DC-ST 20 661.09 663.82 43.0 311040000 5000 15000
WS_400_24_70_10.apx_2_DC-AD 20 513.96 516.24 58.0 311040000 5000 15000
WS_400_24_70_10.apx_2_DC-ST 20 398.68 400.46 38.0 311040000 5000 15000
WS_400_24_90_10.apx_1_DS-ST 1 4985.39 5001.03 94.0 311040000 5000 15000
WS_400_24_90_10.apx_2_DC-AD 20 1508.45 1515.40 101.0 311040000 5000 15000
WS_400_32_90_10.apx_1_DC-AD 1 4985.26 5001.03 113.0 311040000 5000 15000
WS_500_16_70_10.apx_2_DC-ST 20 188.60 189.55 30.0 311040000 5000 15000
WS_500_16_90_70.apx_2_DC-ST 20 121.40 121.98 33.0 311040000 5000 15000
WS_500_32_50_10.apx_2_DC-AD 1 4979.84 5001.03 113.0 311040000 5000 15000
aes_decry_2_rounds.debugged 20 100.48 100.94 123.0 311040000 5000 15000
asconhashv12_opt64_H10_M2-BPHqhzNzqi_m5_6_U14.c 20 257.35 258.42 107.0 311040000 5000 15000
asconhashv12_opt64_H10_M2-pH7B6T6Vub_m6_7.c 10 157.56 158.25 99.0 311040000 5000 15000
asconhashv12_opt64_H12_M2-CxLJidFX21oI_m3_6_U2.c 20 257.49 259.11 106.0 311040000 5000 15000
asconhashv12_opt64_H13_M2-NBRdIKEb8MS2W_m3_5.c 10 4.56 4.98 73.0 311040000 5000 15000
asconhashv12_opt64_H13_M2-axxJh7DAq767y_m4_5.c 10 141.42 142.05 97.0 311040000 5000 15000
asconhashv12_opt64_H15_M2-kwhXs2juqFoKAYA_m12_13_U16.c 20 97.17 97.66 65.0 311040000 5000 15000
asconhashv12_opt64_H4_M2-LOD9_m0_2_U19.c 20 98.00 98.44 65.0 311040000 5000 15000
asconhashv12_opt64_H4_M2-ldRf_m1_2_U21.c 20 109.75 110.24 86.0 311040000 5000 15000
asconhashv12_opt64_H5_M2-A8qZX_m0_3_U23.c 20 96.28 96.73 70.0 311040000 5000 15000
asconhashv12_opt64_H6_M2-4XKSMr_m1_3_U25.c 20 108.94 109.45 84.0 311040000 5000 15000
asconhashv12_opt64_H7_M2-K1zfAs8_m0_3_U5.c 20 98.19 98.66 71.0 311040000 5000 15000
asconhashv12_opt64_H7_M2-OrF8zEw_m2_4.c 10 81.60 81.97 67.0 311040000 5000 15000
asconhashv12_opt64_H7_M2-gHvzZOd_m3_4_U11.c 20 106.83 107.37 89.0 311040000 5000 15000
asconhashv12_opt64_H8_M2-1yQCyA0j_m2_6.c 10 193.01 193.85 96.0 311040000 5000 15000
asconhashv12_opt64_H8_M2-I61h2mH5_m2_6.c 10 32.07 32.22 83.0 311040000 5000 15000
asconhashv12_opt64_H8_M2-bL4cM6NJ_m4_5_U14.c 20 225.16 226.18 85.0 311040000 5000 15000
asconhashv12_opt64_H8_M2-nm2vUdkK_m3_5_U3.c 20 218.02 219.47 85.0 311040000 5000 15000
asconhashv12_opt64_H9_M2-Jdds95CIv_m1_5.c 10 17.31 17.49 99.0 311040000 5000 15000
asconhashv12_opt64_H9_M2-LSGb5PgEM_m2_7.c 10 135.12 135.74 77.0 311040000 5000 15000
asconhashv12_opt64_H9_M2-wNfQskE8G_m1_6_U0.c 20 230.88 232.12 101.0 311040000 5000 15000
baseballcover13with25_and3positions 20 536.97 539.43 852.0 311040000 5000 15000
brent_13_0.1 20 252.08 253.13 37.0 311040000 5000 15000
brent_15_0.25 20 860.83 864.87 46.0 311040000 5000 15000
brent_51_0.07 10 12.34 12.46 55.0 311040000 5000 15000
brent_51_0.17 10 12.54 12.69 51.0 311040000 5000 15000
brent_51_0.28 10 53.35 53.68 61.0 311040000 5000 15000
brent_51_0.29 10 59.69 60.06 46.0 311040000 5000 15000
brent_63_0 10 0.66 1.24 45.0 311040000 5000 15000
brent_63_0.1 10 4.97 5.24 46.0 311040000 5000 15000
brent_63_0.15 10 1.75 2.07 42.0 311040000 5000 15000
brent_63_0.2 10 0.47 0.79 38.0 311040000 5000 15000
brent_63_0.22 10 0.69 0.89 38.0 311040000 5000 15000
brent_63_0.26 10 9.68 11.80 42.0 311040000 5000 15000
brent_65_0.1 10 4.17 4.51 54.0 311040000 5000 15000
brent_67_0.05 10 2.14 2.72 66.0 311040000 5000 15000
brent_69_0 10 4.49 5.13 75.0 311040000 5000 15000
brent_69_0.05 10 1.27 1.63 66.0 311040000 5000 15000
brent_69_0.3 10 32.33 33.13 59.0 311040000 5000 15000
brent_71_0.25 10 2.96 3.07 39.0 311040000 5000 15000
brent_9_0 20 534.21 536.74 71.0 311040000 5000 15000
c499_gr_2pin_w6.shuffled 10 0.10 0.16 8.0 311040000 5000 15000
c880_gr_rcs_w7.shuffled 10 0.00 0.05 0.0 311040000 5000 15000
cliquecoloring_n12_k9_c8 1 4977.11 5001.03 141.0 311040000 5000 15000
cliquecoloring_n14_k9_c8 1 4977.20 5001.03 195.0 311040000 5000 15000
cliquecoloring_n16_k7_c6 1 4982.05 5001.03 160.0 311040000 5000 15000
cliquecoloring_n18_k7_c6 1 4977.55 5001.03 190.0 311040000 5000 15000
clqcolor-08-06-07.shuffled-as.sat05-1257 20 1.30 1.36 7.0 311040000 5000 15000
collections_namedtuple_15 1 4980.38 5001.03 174.0 311040000 5000 15000
combined-crypto1-wff-seed-101-wffvars-500-cryptocplx-31-overlap-2 10 15.12 15.37 19.0 311040000 5000 15000
connm-ue-csp-sat-n600-d-0.02-s1022905465.used-as.sat04-951 10 0.04 1.83 4.0 311040000 5000 15000
crafted_n12_d6_c4_num4 20 125.44 126.10 430.0 311040000 5000 15000
em_11_3_4_cmp 10 195.90 197.38 152.0 311040000 5000 15000
eqspctbk14spwtcl14 1 4980.68 5001.03 84.0 311040000 5000 15000
ferry8_ks99i.renamed-as.sat05-4005 10 0.10 0.14 5.0 311040000 5000 15000
g2-T49.2.0 20 725.06 728.33 2398.0 311040000 5000 15000
g2-T99.2.0 20 10.05 10.11 1490.0 311040000 5000 15000
g2-ak128astepbg2asisc 10 0.60 0.69 135.0 311040000 5000 15000
g2-slp-synthesis-aes-top29 10 17.11 17.53 56.0 311040000 5000 15000
gensys-icl002.shuffled-as.sat05-2714 20 2.38 2.45 10.0 311040000 5000 15000
goldberg03:hard_eq_check:i10mul.miter.used-as.sat04-333 20 8.11 8.21 15.0 311040000 5000 15000
goldcrest-and-16 20 1169.11 1173.66 413.0 311040000 5000 15000
grid-pbl-0150.shuffled-as.sat05-1347.shuffled-as.sat05-1347 20 1.99 2.02 16.0 311040000 5000 15000
grid_10_20.shuffled 20 0.00 0.01 0.0 311040000 5000 15000
grs-128-32 20 64.99 65.38 72.0 311040000 5000 15000
grs-128-64 20 414.80 416.70 125.0 311040000 5000 15000
grs-160-64 20 493.92 495.98 143.0 311040000 5000 15000
grs-192-160 20 3831.95 3847.83 386.0 311040000 5000 15000
grs-192-256 1 4980.40 5001.03 768.0 311040000 5000 15000
grs-192-32 20 81.24 82.12 108.0 311040000 5000 15000
grs-192-48 20 336.49 337.86 120.0 311040000 5000 15000
grs-32-160 20 660.05 662.90 257.0 311040000 5000 15000
grs-32-256 20 2119.20 2127.39 414.0 311040000 5000 15000
grs-48-128 20 559.65 562.44 190.0 311040000 5000 15000
grs-48-160 20 670.39 675.65 212.0 311040000 5000 15000
grs-48-256 20 3167.46 3178.86 454.0 311040000 5000 15000
grs-64-160 20 892.77 898.70 230.0 311040000 5000 15000
grs-64-32 20 35.92 36.13 41.0 311040000 5000 15000
grs-96-192 20 2301.26 2309.86 373.0 311040000 5000 15000
grs-96-32 20 44.82 45.06 61.0 311040000 5000 15000
grs-96-96 20 642.45 645.44 176.0 311040000 5000 15000
hash_table_find_safety_size_10 20 57.52 57.88 3251.0 311040000 5000 15000
hash_table_find_safety_size_11 20 53.83 54.17 3460.0 311040000 5000 15000
hash_table_find_safety_size_12 20 61.89 62.28 3822.0 311040000 5000 15000
hash_table_find_safety_size_13 20 80.02 80.57 4279.0 311040000 5000 15000
hash_table_find_safety_size_14 20 99.18 99.89 4571.0 311040000 5000 15000
hash_table_find_safety_size_15 20 89.05 89.71 4931.0 311040000 5000 15000
hash_table_find_safety_size_16 20 118.41 119.21 6209.0 311040000 5000 15000
hash_table_find_safety_size_17 20 112.76 113.51 6492.0 311040000 5000 15000
hash_table_find_safety_size_18 20 108.39 109.08 6890.0 311040000 5000 15000
hash_table_find_safety_size_19 20 164.60 165.49 7385.0 311040000 5000 15000
hash_table_find_safety_size_20 20 162.02 162.95 7751.0 311040000 5000 15000
hash_table_find_safety_size_21 20 202.39 203.47 8339.0 311040000 5000 15000
hash_table_find_safety_size_22 20 191.61 192.61 8620.0 311040000 5000 15000
hash_table_find_safety_size_23 20 184.96 185.96 9093.0 311040000 5000 15000
hash_table_find_safety_size_24 20 170.48 171.42 9594.0 311040000 5000 15000
hash_table_find_safety_size_25 20 188.85 189.89 10158.0 311040000 5000 15000
hash_table_find_safety_size_26 20 200.36 201.46 12586.0 311040000 5000 15000
hash_table_find_safety_size_27 20 201.28 202.55 13014.0 311040000 5000 15000
hash_table_find_safety_size_29 20 268.79 270.41 14400.0 311040000 5000 15000
hash_table_find_safety_size_30 2 77.39 78.83 15097.0 311040000 5000 15000
hwmcc10-timeframe-expansion-k45-nusmvguidancep9-tseitin 20 3.08 3.20 31.0 311040000 5000 15000
ibm-2004-03-k70 10 1.79 1.85 35.0 311040000 5000 15000
instance_n6_i6_pp_ci_ce 10 0.39 0.43 12.0 311040000 5000 15000
intervals122 1 4980.84 5001.03 285.0 311040000 5000 15000
intervals222 1 4978.11 5001.03 181.0 311040000 5000 15000
intervals244 1 4981.18 5001.03 156.0 311040000 5000 15000
intervals313 1 4976.14 5001.03 161.0 311040000 5000 15000
intervals327 1 4975.66 5001.03 175.0 311040000 5000 15000
intervals467 1 4979.55 5001.03 243.0 311040000 5000 15000
intervals477 1 4980.25 5001.03 160.0 311040000 5000 15000
intervals553 1 4979.53 5001.03 120.0 311040000 5000 15000
intervals607 1 4981.16 5001.03 152.0 311040000 5000 15000
intervals633 1 4982.15 5001.03 144.0 311040000 5000 15000
intervals7 1 4977.64 5001.03 157.0 311040000 5000 15000
intervals718 1 4982.32 5001.03 184.0 311040000 5000 15000
intervals727 1 4975.04 5001.03 190.0 311040000 5000 15000
intervals753 1 4977.90 5001.03 181.0 311040000 5000 15000
intervals788 1 4978.83 5001.03 273.0 311040000 5000 15000
intervals80 1 4979.97 5001.03 286.0 311040000 5000 15000
intervals802 1 4972.01 5001.03 313.0 311040000 5000 15000
intervals803 1 4978.82 5001.03 233.0 311040000 5000 15000
intervals855 1 4977.10 5001.03 183.0 311040000 5000 15000
intervals961 1 4973.82 5001.03 176.0 311040000 5000 15000
iso-brn100.shuffled-as.sat05-3025 10 0.00 0.04 0.0 311040000 5000 15000
iso-icl004.shuffled-as.sat05-3238 20 0.00 0.06 0.0 311040000 5000 15000
iso-ukn004.shuffled-as.sat05-3385 10 0.00 0.04 0.0 311040000 5000 15000
jkkk-one-one-11-32-unsat 20 56.68 57.11 25.0 311040000 5000 15000
lisa19_99_a.shuffled 10 1.74 2.29 7.0 311040000 5000 15000
mchess16-mixed-25percent-blocked 20 16.51 16.68 18.0 311040000 5000 15000
mchess16-mixed-35percent-blocked 20 21.41 21.58 18.0 311040000 5000 15000
mchess16-mixed-45percent-blocked 20 11.74 11.88 12.0 311040000 5000 15000
mchess18-mixed-25percent-blocked 20 443.19 445.27 45.0 311040000 5000 15000
mchess18-mixed-35percent-blocked 20 385.61 389.18 43.0 311040000 5000 15000
mchess18-mixed-45percent-blocked 20 446.68 448.94 57.0 311040000 5000 15000
mchess20-mixed-25percent-blocked 20 4776.44 4795.10 104.0 311040000 5000 15000
mchess20-mixed-35percent-blocked 20 1308.00 1314.88 78.0 311040000 5000 15000
mchess20-mixed-45percent-blocked 20 654.12 658.04 50.0 311040000 5000 15000
mchess22-mixed-25percent-blocked 1 4976.75 5001.03 111.0 311040000 5000 15000
mchess22-mixed-35percent-blocked 1 4979.62 5001.03 118.0 311040000 5000 15000
mchess22-mixed-45percent-blocked 1 4978.91 5001.03 118.0 311040000 5000 15000
minxor128 20 232.52 233.72 102.0 311040000 5000 15000
mm-1x10-10-10-sb.1.shuffled-as.sat03-1489 10 0.62 2.54 21.0 311040000 5000 15000
mod2c-rand3bip-sat-250-2.shuffled-as.sat05-2534 10 33.27 33.43 10.0 311040000 5000 15000
mod4block_2vars_10gates_u2_autoenc-sc2009 10 406.37 408.13 54.0 311040000 5000 15000
mp1-klieber2017s-1600-022-eq 20 313.14 314.96 31.0 311040000 5000 15000
mrpp_4x4#12_12 20 4.69 5.40 12.0 311040000 5000 15000
mrpp_6x6#18_20 10 7.26 7.32 22.0 311040000 5000 15000
mrpp_8x8#22_10 20 0.20 0.24 10.0 311040000 5000 15000
multiplier_13bits__miter_15 20 1166.59 1171.12 36.0 311040000 5000 15000
multiplier_14bits__miter_14 20 1840.69 1847.27 40.0 311040000 5000 15000
multiplier_15bits__miter_20 1 4980.42 5001.03 97.0 311040000 5000 15000
multiplier_16bits__miter_19 1 4974.05 5001.03 62.0 311040000 5000 15000
ncc_none_7047_6_3_3_0_0_420 20 88.67 89.12 821.0 311040000 5000 15000
new-difficult-26-243-24-70 10 0.00 0.03 0.0 311040000 5000 15000
oisc-subrv-and-nested-14 1 4979.68 5001.03 4490.0 311040000 5000 15000
oisc-subrv-sll-nested-15 20 3021.94 3035.42 6036.0 311040000 5000 15000
or_randxor_k3_n520_m520 20 3038.83 3052.94 52.0 311040000 5000 15000
or_randxor_k3_n540_m540 1 4980.41 5001.03 63.0 311040000 5000 15000
or_randxor_k3_n560_m560 1 4979.98 5001.03 64.0 311040000 5000 15000
or_randxor_k3_n600_m600 1 4977.68 5001.04 66.0 311040000 5000 15000
or_randxor_k3_n640_m640 1 4978.52 5001.03 49.0 311040000 5000 15000
os_fwalk_12 20 3655.58 3674.60 117.0 311040000 5000 15000
par32-4.shuffled 10 3441.89 3454.21 82.0 311040000 5000 15000
patat-08-comp-3 10 2.09 2.20 71.0 311040000 5000 15000
pbl-00070.shuffled-as.sat05-1324.shuffled-as.sat05-1324 20 0.11 0.43 5.0 311040000 5000 15000
php-010-009.shuffled-as.sat05-1185 20 4.57 4.64 12.0 311040000 5000 15000
php15-mixed-15percent-blocked 1 4982.29 5001.03 121.0 311040000 5000 15000
php16-mixed-15percent-blocked 1 4982.25 5001.03 119.0 311040000 5000 15000
php17-mixed-15percent-blocked 1 4980.62 5001.03 131.0 311040000 5000 15000
php17-mixed-35percent-blocked 20 168.04 168.74 43.0 311040000 5000 15000
php18-mixed-15percent-blocked 1 4987.43 5001.03 164.0 311040000 5000 15000
php18-mixed-35percent-blocked 20 342.35 343.87 54.0 311040000 5000 15000
pmg-12-UNSAT.sat05-3940.reshuffled-07 1 4979.17 5001.03 93.0 311040000 5000 15000
posixpath__joinrealpath_13 1 4968.45 5001.03 172.0 311040000 5000 15000
posixpath_expanduser_14 1 4977.52 5001.03 181.0 311040000 5000 15000
preimage_80r_490m_160h_seed_150 1 4980.06 5001.03 89.0 311040000 5000 15000
pyhala-braun-sat-35-4-04.shuffled 10 1.99 2.08 8.0 311040000 5000 15000
qwh.40.560.shuffled-as.sat03-1654 10 0.59 0.66 8.0 311040000 5000 15000
rand_net50-60-10.shuffled 20 0.00 0.01 0.0 311040000 5000 15000
rand_net70-40-10.shuffled 20 0.00 0.01 0.0 311040000 5000 15000
rbsat-v1150c84314gyes10 10 2045.21 2054.49 74.0 311040000 5000 15000
rbsat-v760c43649gyes10 10 3.44 4.00 12.0 311040000 5000 15000
rbsat-v760c43649gyes5 10 7.70 7.83 17.0 311040000 5000 15000
