 result time real space tlim rlim slim
10pipe_q0_k 20 623.86 626.56 198.0 311040000 5000 15000
15pipe_q0_k 1 4977.65 5001.03 749.0 311040000 5000 15000
16_1 1 4977.89 5001.03 108.0 311040000 5000 15000
170223547 10 45.52 45.79 24.0 311040000 5000 15000
17_0 1 4977.88 5001.03 167.0 311040000 5000 15000
18_1 1 4977.38 5001.03 144.0 311040000 5000 15000
19_2 1 4979.87 5001.03 169.0 311040000 5000 15000
20_2 1 4979.48 5001.03 111.0 311040000 5000 15000
21_1 1 4977.41 5001.03 109.0 311040000 5000 15000
22_1 1 4976.48 5001.03 119.0 311040000 5000 15000
23_2 1 4977.92 5001.03 93.0 311040000 5000 15000
24_0 1 4980.41 5001.03 172.0 311040000 5000 15000
25_2 1 4980.61 5001.03 157.0 311040000 5000 15000
26_1 1 4977.69 5001.03 124.0 311040000 5000 15000
27_1 1 4977.93 5001.03 160.0 311040000 5000 15000
28_2 1 4976.45 5001.03 180.0 311040000 5000 15000
29_1 1 4978.94 5001.03 116.0 311040000 5000 15000
30_2 10 1321.18 1327.24 83.0 311040000 5000 15000
31_1 1 4979.27 5001.03 137.0 311040000 5000 15000
32_0 1 4979.45 5001.03 166.0 311040000 5000 15000
3col120_5_2.shuffled 10 0.20 0.30 4.0 311040000 5000 15000
46bits_11.dimacs 10 88.68 89.14 16.0 311040000 5000 15000
5col100_15_6.shuffled 20 2.77 2.85 6.0 311040000 5000 15000
6g_6color_366_050_04 10 142.87 143.86 291.0 311040000 5000 15000
6s165 20 0.38 0.42 5.0 311040000 5000 15000
6s166 20 2.69 2.74 8.0 311040000 5000 15000
6s20-sc2013 20 249.49 250.59 40.0 311040000 5000 15000
9vliw_bp_mc.shuffled 20 10.25 10.36 28.0 311040000 5000 15000
BZ2File_write_11 20 1749.21 1756.34 103.0 311040000 5000 15000
C208_FA_UT_3254 20 0.00 0.03 0.0 311040000 5000 15000
CNFPlus_from_fp_12 20 4647.08 4665.81 154.0 311040000 5000 15000
CNF_to_alien_11 20 1697.99 1705.18 98.0 311040000 5000 15000
CNF_to_alien_12 1 4979.13 5001.03 162.0 311040000 5000 15000
CNP-5-1100 10 0.90 1.01 17.0 311040000 5000 15000
ContextModel_output_6_3_8.bul_.dimacs 10 376.34 377.95 44.0 311040000 5000 15000
ContextModel_output_6_4_6.bul_.dimacs 10 221.34 222.51 59.0 311040000 5000 15000
ContextModel_output_6_5_6.bul_.dimacs 10 102.37 102.87 48.0 311040000 5000 15000
ContextModel_output_7_3_9.bul_.dimacs 10 48.27 48.54 34.0 311040000 5000 15000
ContextModel_output_8_4_10.bul.dimacs 1 4977.37 5001.03 189.0 311040000 5000 15000
ContextModel_output_8_4_8.bul_.dimacs 10 2256.52 2265.21 128.0 311040000 5000 15000
ContextModel_output_8_4_9.bul.dimacs 1 4980.41 5001.03 174.0 311040000 5000 15000
DLTM_twitter690_74_16 10 141.20 141.83 42.0 311040000 5000 15000
DecompressReader_read_12 20 4698.59 4717.28 145.0 311040000 5000 15000
DivS_568_11.cnf.sanitized 10 13.98 14.26 102.0 311040000 5000 15000
DivS_862_11.cnf.sanitized 10 19.01 19.17 136.0 311040000 5000 15000
DivS_942_11.cnf.sanitized 10 20.50 20.66 149.0 311040000 5000 15000
DivU_1520_10.cnf.sanitized 20 23.28 23.42 121.0 311040000 5000 15000
DivU_624_11.cnf.sanitized 20 14.61 14.74 116.0 311040000 5000 15000
ER_400_20_4.apx_1_DC-ST 20 167.20 167.96 40.0 311040000 5000 15000
ER_400_20_7.apx_1_DC-ST 20 243.01 244.06 45.0 311040000 5000 15000
ER_500_10_1.apx_1_DC-AD 1 4977.92 5001.03 135.0 311040000 5000 15000
ER_500_10_2.apx_1_DS-ST 1 4978.08 5001.03 117.0 311040000 5000 15000
ER_500_10_5.apx_2_DC-ST 1 4976.81 5001.03 129.0 311040000 5000 15000
ER_500_30_3.apx_2_DC-ST 20 353.33 355.14 72.0 311040000 5000 15000
FileObject_open_12 1 4978.37 5001.03 166.0 311040000 5000 15000
FileObject_open_13 1 4979.14 5001.03 170.0 311040000 5000 15000
Grain_no_init_ver1_out200_known_last105_0_u 20 229.56 230.53 34.0 311040000 5000 15000
GzipFile_close_11 20 1938.73 1947.41 88.0 311040000 5000 15000
IBM_FV_2004_rule_batch_1_31_1_SAT_dat.k40.debugged 20 210.15 210.92 29.0 311040000 5000 15000
LZMAFile___init___14 1 4979.39 5001.03 199.0 311040000 5000 15000
LZMAFile_write_12 1 4976.23 5001.03 154.0 311040000 5000 15000
PRP_100_150 1 4977.72 5001.03 1417.0 311040000 5000 15000
PRP_100_250 10 4066.69 4089.55 2288.0 311040000 5000 15000
PRP_100_300 10 682.23 684.94 2831.0 311040000 5000 15000
PRP_100_350 1 4973.59 5001.03 3124.0 311040000 5000 15000
PRP_100_400 1 4976.85 5001.03 3638.0 311040000 5000 15000
PRP_100_450 1 4982.20 5001.03 4044.0 311040000 5000 15000
PRP_100_500 1 4980.65 5001.03 4576.0 311040000 5000 15000
PRP_100_550 1 4981.44 5001.03 4856.0 311040000 5000 15000
PRP_100_600 1 4977.24 5001.03 5368.0 311040000 5000 15000
PRP_200_100 1 4978.35 5001.03 1834.0 311040000 5000 15000
PRP_20_40 10 5.56 5.62 99.0 311040000 5000 15000
PRP_20_50 10 9.14 9.28 114.0 311040000 5000 15000
PRP_30_35 10 8.55 8.71 118.0 311040000 5000 15000
PRP_30_36 10 6.86 6.96 119.0 311040000 5000 15000
PRP_30_37 10 20.79 20.97 123.0 311040000 5000 15000
PRP_30_38 10 4.08 4.15 128.0 311040000 5000 15000
PRP_30_39 10 4.18 4.29 118.0 311040000 5000 15000
PRP_30_40 10 16.41 16.57 118.0 311040000 5000 15000
PRP_30_41 10 25.78 25.96 120.0 311040000 5000 15000
PRP_40_40 10 17.32 17.42 156.0 311040000 5000 15000
REGRandom-K3-L3-Seed10 1 4980.76 5001.03 447.0 311040000 5000 15000
REGRandom-K4-L1-Seed5 20 296.27 297.55 172.0 311040000 5000 15000
REGRandom-K4-L2-Seed20 1 4976.44 5001.03 669.0 311040000 5000 15000
REGRandom-K4-L3-Seed15 1 4975.25 5001.03 1623.0 311040000 5000 15000
REGRandom-K4-L4-Seed10 1 4977.99 5001.03 5189.0 311040000 5000 15000
SAT_dat.k10 20 32.25 32.51 45.0 311040000 5000 15000
SC23_Timetable_C_473_E_45_Cl_32_D_6_T_50 1 4969.39 5001.03 330.0 311040000 5000 15000
SC23_Timetable_C_473_E_46_Cl_32_D_6_T_50 1 4978.21 5001.03 342.0 311040000 5000 15000
SC23_Timetable_C_473_E_49_Cl_32_D_6_T_50 10 13.34 13.45 156.0 311040000 5000 15000
SC23_Timetable_C_473_E_50_Cl_32_D_6_T_50 10 17.60 17.72 173.0 311040000 5000 15000
SC23_Timetable_C_473_E_52_Cl_32_D_6_T_50 10 12.53 12.66 148.0 311040000 5000 15000
SC23_Timetable_C_474_E_50_Cl_32_D_6_T_50 10 16.43 16.54 173.0 311040000 5000 15000
SC23_Timetable_C_476_E_50_Cl_32_D_6_T_50 10 40.23 40.47 150.0 311040000 5000 15000
SC23_Timetable_C_477_E_50_Cl_32_D_6_T_50 10 55.66 55.96 175.0 311040000 5000 15000
SC23_Timetable_C_478_E_50_Cl_32_D_6_T_50 10 158.36 159.19 179.0 311040000 5000 15000
SC23_Timetable_C_480_E_50_Cl_32_D_6_T_50 10 16.02 16.20 155.0 311040000 5000 15000
SC23_Timetable_C_481_E_49_Cl_32_D_6_T_50 10 63.40 63.74 164.0 311040000 5000 15000
SC23_Timetable_C_481_E_50_Cl_32_D_6_T_50 10 28.27 28.43 136.0 311040000 5000 15000
SC23_Timetable_C_481_E_51_Cl_32_D_6_T_50 10 91.27 91.74 175.0 311040000 5000 15000
SC23_Timetable_C_482_E_50_Cl_33_D_6_T_50 10 16.60 16.76 164.0 311040000 5000 15000
SC23_Timetable_C_483_E_50_Cl_33_D_6_T_50 10 70.21 70.56 213.0 311040000 5000 15000
SC23_Timetable_C_484_E_50_Cl_33_D_6_T_50 10 100.44 101.08 160.0 311040000 5000 15000
SC23_Timetable_C_486_E_50_Cl_33_D_6_T_50 10 263.95 265.39 177.0 311040000 5000 15000
SC23_Timetable_C_488_E_50_Cl_33_D_6_T_50 10 44.56 44.86 178.0 311040000 5000 15000
SC23_Timetable_C_490_E_50_Cl_33_D_6_T_50 10 307.97 309.53 182.0 311040000 5000 15000
SCPC-1000-18 10 137.15 137.81 61.0 311040000 5000 15000
SCPC-1000-20 10 17.32 17.48 30.0 311040000 5000 15000
SCPC-700-80 10 14.86 15.07 24.0 311040000 5000 15000
SCPC-700-81 10 51.57 51.89 43.0 311040000 5000 15000
SCPC-700-82 10 89.92 90.36 48.0 311040000 5000 15000
SCPC-700-84 10 89.48 90.01 42.0 311040000 5000 15000
SCPC-700-86 10 91.37 91.88 46.0 311040000 5000 15000
SCPC-700-87 10 17.39 17.55 26.0 311040000 5000 15000
SCPC-700-88 10 50.35 50.80 42.0 311040000 5000 15000
SCPC-800-40 10 22.30 22.43 29.0 311040000 5000 15000
SCPC-800-41 10 21.01 21.21 28.0 311040000 5000 15000
SCPC-800-42 10 44.80 45.06 40.0 311040000 5000 15000
SCPC-800-43 10 47.50 47.74 35.0 311040000 5000 15000
SCPC-800-44 10 86.86 87.23 44.0 311040000 5000 15000
SCPC-800-46 10 132.46 133.04 64.0 311040000 5000 15000
SCPC-800-49 10 87.26 87.61 55.0 311040000 5000 15000
SCPC-800-50 10 132.19 132.77 60.0 311040000 5000 15000
SCPC-900-27 10 729.87 733.30 94.0 311040000 5000 15000
SCPC-900-29 10 143.77 144.46 67.0 311040000 5000 15000
SCPC-900-31 10 3044.05 3057.49 159.0 311040000 5000 15000
SGI_30_70_27_50_3-dir.shuffled-as.sat03-169 20 1796.29 1804.66 110.0 311040000 5000 15000
Schur_160_5_d34 1 4977.78 5001.03 138.0 311040000 5000 15000
Schur_161_5_d40 20 508.76 511.13 65.0 311040000 5000 15000
StreamReader_readline_13 1 4975.41 5001.03 183.0 311040000 5000 15000
T87.2.0 20 236.99 238.05 1758.0 311040000 5000 15000
TableModel_output_6_3_8.bul_.dimacs 1 4977.59 5001.03 256.0 311040000 5000 15000
TableModel_output_6_4_6.bul_.dimacs 1 4980.65 5001.03 204.0 311040000 5000 15000
TableModel_output_7_3_9.bul_.dimacs 1 4977.79 5001.03 229.0 311040000 5000 15000
TableModel_output_8_3_10.bul_.dimacs 1 4977.07 5001.03 358.0 311040000 5000 15000
TableModel_output_8_4_7.bul_.dimacs 10 258.39 259.65 166.0 311040000 5000 15000
TableModel_output_8_4_8.bul_.dimacs 1 4978.23 5001.03 525.0 311040000 5000 15000
TableSymModel_output_6_3_8.bul_.dimacs 1 4976.47 5001.03 217.0 311040000 5000 15000
TableSymModel_output_6_4_6.bul_.dimacs 1 4979.25 5001.03 164.0 311040000 5000 15000
TableSymModel_output_6_5_6.bul_.dimacs 1 4978.36 5001.03 126.0 311040000 5000 15000
TableSymModel_output_7_3_9.bul_.dimacs 1 4978.95 5001.03 160.0 311040000 5000 15000
TableSymModel_output_8_3_10.bul_.dimacs 1 4977.05 5001.03 212.0 311040000 5000 15000
TableSymModel_output_8_4_7.bul_.dimacs 10 176.57 177.50 63.0 311040000 5000 15000
TableSymModel_output_8_4_8.bul_.dimacs 1 4975.83 5001.03 220.0 311040000 5000 15000
TimetableCNFEncoding_20_UNKNOWN 10 24.76 24.93 327.0 311040000 5000 15000
Urquhart-s3-b3.shuffled-as.sat03-1556 20 0.98 1.09 7.0 311040000 5000 15000
Urquhart-s5-b4.shuffled 1 4980.56 5001.03 118.0 311040000 5000 15000
WCNFPlus_from_fp_13 1 4977.50 5001.03 152.0 311040000 5000 15000
WCNFPlus_to_alien_14 1 4979.05 5001.03 180.0 311040000 5000 15000
WCNF_from_fp_13 1 4979.56 5001.03 189.0 311040000 5000 15000
WCNF_from_fp_14 1 4980.47 5001.03 157.0 311040000 5000 15000
WCNF_to_alien_14 1 4975.96 5001.03 168.0 311040000 5000 15000
WS_400_24_70_10.apx_1_DC-ST 20 662.97 665.84 40.0 311040000 5000 15000
WS_400_24_70_10.apx_2_DC-AD 20 505.19 507.24 52.0 311040000 5000 15000
WS_400_24_70_10.apx_2_DC-ST 20 403.29 404.97 36.0 311040000 5000 15000
WS_400_24_90_10.apx_1_DS-ST 1 4976.14 5001.03 87.0 311040000 5000 15000
WS_400_24_90_10.apx_2_DC-AD 20 1441.68 1447.66 90.0 311040000 5000 15000
WS_400_32_90_10.apx_1_DC-AD 1 4979.26 5001.03 123.0 311040000 5000 15000
WS_500_16_70_10.apx_2_DC-ST 20 186.79 187.64 26.0 311040000 5000 15000
WS_500_16_90_70.apx_2_DC-ST 20 122.51 123.08 32.0 311040000 5000 15000
WS_500_32_50_10.apx_2_DC-AD 1 4974.83 5001.03 113.0 311040000 5000 15000
aes_decry_2_rounds.debugged 20 101.86 102.53 127.0 311040000 5000 15000
asconhashv12_opt64_H10_M2-BPHqhzNzqi_m5_6_U14.c 20 260.68 262.01 102.0 311040000 5000 15000
asconhashv12_opt64_H10_M2-pH7B6T6Vub_m6_7.c 10 160.79 161.53 97.0 311040000 5000 15000
asconhashv12_opt64_H12_M2-CxLJidFX21oI_m3_6_U2.c 20 259.54 260.65 104.0 311040000 5000 15000
asconhashv12_opt64_H13_M2-NBRdIKEb8MS2W_m3_5.c 10 4.78 4.89 72.0 311040000 5000 15000
asconhashv12_opt64_H13_M2-axxJh7DAq767y_m4_5.c 10 136.62 137.22 99.0 311040000 5000 15000
asconhashv12_opt64_H15_M2-kwhXs2juqFoKAYA_m12_13_U16.c 20 102.72 103.13 67.0 311040000 5000 15000
asconhashv12_opt64_H4_M2-LOD9_m0_2_U19.c 20 98.99 99.44 66.0 311040000 5000 15000
asconhashv12_opt64_H4_M2-ldRf_m1_2_U21.c 20 111.42 111.94 89.0 311040000 5000 15000
asconhashv12_opt64_H5_M2-A8qZX_m0_3_U23.c 20 102.07 102.63 67.0 311040000 5000 15000
asconhashv12_opt64_H6_M2-4XKSMr_m1_3_U25.c 20 110.22 110.73 85.0 311040000 5000 15000
asconhashv12_opt64_H7_M2-K1zfAs8_m0_3_U5.c 20 100.87 101.34 66.0 311040000 5000 15000
asconhashv12_opt64_H7_M2-OrF8zEw_m2_4.c 10 84.44 84.83 65.0 311040000 5000 15000
asconhashv12_opt64_H7_M2-gHvzZOd_m3_4_U11.c 20 113.30 113.77 88.0 311040000 5000 15000
asconhashv12_opt64_H8_M2-1yQCyA0j_m2_6.c 10 189.77 190.68 95.0 311040000 5000 15000
asconhashv12_opt64_H8_M2-I61h2mH5_m2_6.c 10 32.12 32.32 83.0 311040000 5000 15000
asconhashv12_opt64_H8_M2-bL4cM6NJ_m4_5_U14.c 20 235.45 236.76 85.0 311040000 5000 15000
asconhashv12_opt64_H8_M2-nm2vUdkK_m3_5_U3.c 20 215.93 216.84 84.0 311040000 5000 15000
asconhashv12_opt64_H9_M2-Jdds95CIv_m1_5.c 10 17.70 17.83 95.0 311040000 5000 15000
asconhashv12_opt64_H9_M2-LSGb5PgEM_m2_7.c 10 135.07 135.76 83.0 311040000 5000 15000
asconhashv12_opt64_H9_M2-wNfQskE8G_m1_6_U0.c 20 235.29 236.33 98.0 311040000 5000 15000
baseballcover13with25_and3positions 20 559.95 562.60 821.0 311040000 5000 15000
brent_13_0.1 20 242.89 243.93 34.0 311040000 5000 15000
brent_15_0.25 20 826.03 829.62 45.0 311040000 5000 15000
brent_51_0.07 10 12.04 12.13 53.0 311040000 5000 15000
brent_51_0.17 10 12.72 12.86 49.0 311040000 5000 15000
brent_51_0.28 10 54.10 54.43 56.0 311040000 5000 15000
brent_51_0.29 10 60.18 60.59 44.0 311040000 5000 15000
brent_63_0 10 0.69 0.76 56.0 311040000 5000 15000
brent_63_0.1 10 4.77 4.86 46.0 311040000 5000 15000
brent_63_0.15 10 1.79 1.87 40.0 311040000 5000 15000
brent_63_0.2 10 0.50 0.55 36.0 311040000 5000 15000
brent_63_0.22 10 0.79 0.83 36.0 311040000 5000 15000
brent_63_0.26 10 10.35 10.46 41.0 311040000 5000 15000
brent_65_0.1 10 3.99 4.06 50.0 311040000 5000 15000
brent_67_0.05 10 2.09 2.21 64.0 311040000 5000 15000
brent_69_0 10 4.47 4.55 76.0 311040000 5000 15000
brent_69_0.05 10 1.40 1.48 64.0 311040000 5000 15000
brent_69_0.3 10 30.57 30.72 59.0 311040000 5000 15000
brent_71_0.25 10 3.08 3.13 36.0 311040000 5000 15000
brent_9_0 20 512.13 514.32 70.0 311040000 5000 15000
c499_gr_2pin_w6.shuffled 10 0.10 0.16 7.0 311040000 5000 15000
c880_gr_rcs_w7.shuffled 10 0.00 0.07 0.0 311040000 5000 15000
cliquecoloring_n12_k9_c8 1 4979.22 5001.03 142.0 311040000 5000 15000
cliquecoloring_n14_k9_c8 1 4979.37 5001.03 193.0 311040000 5000 15000
cliquecoloring_n16_k7_c6 1 4980.51 5001.03 159.0 311040000 5000 15000
cliquecoloring_n18_k7_c6 1 4978.31 5001.03 190.0 311040000 5000 15000
clqcolor-08-06-07.shuffled-as.sat05-1257 20 1.29 1.39 6.0 311040000 5000 15000
collections_namedtuple_15 1 4977.43 5001.03 164.0 311040000 5000 15000
combined-crypto1-wff-seed-101-wffvars-500-cryptocplx-31-overlap-2 10 13.75 13.84 16.0 311040000 5000 15000
connm-ue-csp-sat-n600-d-0.02-s1022905465.used-as.sat04-951 10 0.00 0.07 0.0 311040000 5000 15000
crafted_n12_d6_c4_num4 20 119.23 119.84 435.0 311040000 5000 15000
em_11_3_4_cmp 10 189.68 190.42 148.0 311040000 5000 15000
eqspctbk14spwtcl14 1 4980.71 5001.03 86.0 311040000 5000 15000
ferry8_ks99i.renamed-as.sat05-4005 10 0.10 0.14 5.0 311040000 5000 15000
g2-T49.2.0 20 730.98 734.29 2389.0 311040000 5000 15000
g2-T99.2.0 20 9.76 9.83 1488.0 311040000 5000 15000
g2-ak128astepbg2asisc 10 0.50 0.56 124.0 311040000 5000 15000
g2-slp-synthesis-aes-top29 10 17.32 17.45 54.0 311040000 5000 15000
gensys-icl002.shuffled-as.sat05-2714 20 2.28 2.36 9.0 311040000 5000 15000
goldberg03:hard_eq_check:i10mul.miter.used-as.sat04-333 20 7.87 7.99 15.0 311040000 5000 15000
goldcrest-and-16 20 1198.29 1203.80 407.0 311040000 5000 15000
grid-pbl-0150.shuffled-as.sat05-1347.shuffled-as.sat05-1347 20 1.84 2.00 14.0 311040000 5000 15000
grid_10_20.shuffled 20 0.00 0.01 0.0 311040000 5000 15000
grs-128-32 20 62.91 63.23 72.0 311040000 5000 15000
grs-128-64 20 433.01 435.07 148.0 311040000 5000 15000
grs-160-64 20 498.49 500.72 128.0 311040000 5000 15000
grs-192-160 20 4464.08 4486.60 409.0 311040000 5000 15000
grs-192-256 1 4977.53 5001.03 751.0 311040000 5000 15000
grs-192-32 20 81.28 81.63 107.0 311040000 5000 15000
grs-192-48 20 348.88 350.57 146.0 311040000 5000 15000
grs-32-160 20 675.10 678.08 205.0 311040000 5000 15000
grs-32-256 20 2291.88 2303.15 409.0 311040000 5000 15000
grs-48-128 20 574.54 577.28 186.0 311040000 5000 15000
grs-48-160 20 755.89 760.42 211.0 311040000 5000 15000
grs-48-256 20 3430.88 3448.77 440.0 311040000 5000 15000
grs-64-160 20 961.06 966.08 223.0 311040000 5000 15000
grs-64-32 20 35.08 35.22 39.0 311040000 5000 15000
grs-96-192 20 2394.28 2404.95 376.0 311040000 5000 15000
grs-96-32 20 44.72 44.96 60.0 311040000 5000 15000
grs-96-96 20 645.17 648.05 174.0 311040000 5000 15000
hash_table_find_safety_size_10 20 52.87 53.11 3207.0 311040000 5000 15000
hash_table_find_safety_size_11 20 54.91 55.22 3496.0 311040000 5000 15000
hash_table_find_safety_size_12 20 62.22 62.58 3853.0 311040000 5000 15000
hash_table_find_safety_size_13 20 74.58 74.94 4212.0 311040000 5000 15000
hash_table_find_safety_size_14 20 92.11 92.54 4555.0 311040000 5000 15000
hash_table_find_safety_size_15 20 83.06 83.50 4915.0 311040000 5000 15000
hash_table_find_safety_size_16 20 114.43 114.94 6231.0 311040000 5000 15000
hash_table_find_safety_size_17 20 111.98 112.45 6478.0 311040000 5000 15000
hash_table_find_safety_size_18 20 97.02 97.50 6952.0 311040000 5000 15000
hash_table_find_safety_size_19 20 163.95 164.65 7304.0 311040000 5000 15000
hash_table_find_safety_size_20 20 168.25 168.99 7754.0 311040000 5000 15000
hash_table_find_safety_size_21 20 200.43 201.41 8263.0 311040000 5000 15000
hash_table_find_safety_size_22 20 188.68 189.62 8593.0 311040000 5000 15000
hash_table_find_safety_size_23 20 193.37 194.34 9065.0 311040000 5000 15000
hash_table_find_safety_size_24 20 164.28 165.14 9562.0 311040000 5000 15000
hash_table_find_safety_size_25 20 153.47 154.24 10124.0 311040000 5000 15000
hash_table_find_safety_size_26 20 198.76 199.56 12632.0 311040000 5000 15000
hash_table_find_safety_size_27 20 202.46 203.39 12887.0 311040000 5000 15000
hash_table_find_safety_size_29 20 248.14 249.16 14317.0 311040000 5000 15000
hash_table_find_safety_size_30 20 321.72 323.06 14968.0 311040000 5000 15000
hwmcc10-timeframe-expansion-k45-nusmvguidancep9-tseitin 20 3.26 3.34 31.0 311040000 5000 15000
ibm-2004-03-k70 10 1.74 1.84 34.0 311040000 5000 15000
instance_n6_i6_pp_ci_ce 10 0.40 0.42 10.0 311040000 5000 15000
intervals122 1 4980.45 5001.03 286.0 311040000 5000 15000
intervals222 1 4980.18 5001.03 180.0 311040000 5000 15000
intervals244 1 4980.18 5001.03 155.0 311040000 5000 15000
intervals313 1 4980.09 5001.03 161.0 311040000 5000 15000
intervals327 1 4976.50 5001.03 175.0 311040000 5000 15000
intervals467 1 4977.79 5001.03 240.0 311040000 5000 15000
intervals477 1 4977.95 5001.03 159.0 311040000 5000 15000
intervals553 1 4980.15 5001.03 123.0 311040000 5000 15000
intervals607 1 4977.73 5001.03 162.0 311040000 5000 15000
intervals633 1 4978.15 5001.03 147.0 311040000 5000 15000
intervals7 1 4975.38 5001.03 156.0 311040000 5000 15000
intervals718 1 4981.36 5001.03 183.0 311040000 5000 15000
intervals727 1 4978.93 5001.03 188.0 311040000 5000 15000
intervals753 1 4976.63 5001.03 175.0 311040000 5000 15000
intervals788 1 4975.09 5001.03 272.0 311040000 5000 15000
intervals80 1 4975.13 5001.03 284.0 311040000 5000 15000
intervals802 1 4979.05 5001.03 312.0 311040000 5000 15000
intervals803 1 4978.70 5001.03 233.0 311040000 5000 15000
intervals855 1 4976.72 5001.03 182.0 311040000 5000 15000
intervals961 1 4979.38 5001.03 179.0 311040000 5000 15000
iso-brn100.shuffled-as.sat05-3025 10 0.00 0.04 0.0 311040000 5000 15000
iso-icl004.shuffled-as.sat05-3238 20 0.00 0.01 0.0 311040000 5000 15000
iso-ukn004.shuffled-as.sat05-3385 10 0.00 0.08 0.0 311040000 5000 15000
jkkk-one-one-11-32-unsat 20 60.32 60.67 25.0 311040000 5000 15000
lisa19_99_a.shuffled 10 1.89 1.91 6.0 311040000 5000 15000
mchess16-mixed-25percent-blocked 20 15.62 15.72 16.0 311040000 5000 15000
mchess16-mixed-35percent-blocked 20 21.90 22.04 16.0 311040000 5000 15000
mchess16-mixed-45percent-blocked 20 12.15 12.23 12.0 311040000 5000 15000
mchess18-mixed-25percent-blocked 20 458.06 460.06 43.0 311040000 5000 15000
mchess18-mixed-35percent-blocked 20 419.28 421.34 43.0 311040000 5000 15000
mchess18-mixed-45percent-blocked 20 483.69 486.04 55.0 311040000 5000 15000
mchess20-mixed-25percent-blocked 1 4977.51 5001.03 102.0 311040000 5000 15000
mchess20-mixed-35percent-blocked 20 1388.26 1394.72 78.0 311040000 5000 15000
mchess20-mixed-45percent-blocked 20 660.95 664.38 49.0 311040000 5000 15000
mchess22-mixed-25percent-blocked 1 4980.84 5001.03 111.0 311040000 5000 15000
mchess22-mixed-35percent-blocked 1 4979.44 5001.03 116.0 311040000 5000 15000
mchess22-mixed-45percent-blocked 1 4978.88 5001.03 118.0 311040000 5000 15000
minxor128 20 236.71 237.71 99.0 311040000 5000 15000
mm-1x10-10-10-sb.1.shuffled-as.sat03-1489 10 0.59 0.65 21.0 311040000 5000 15000
mod2c-rand3bip-sat-250-2.shuffled-as.sat05-2534 10 32.67 32.93 9.0 311040000 5000 15000
mod4block_2vars_10gates_u2_autoenc-sc2009 10 417.44 419.23 52.0 311040000 5000 15000
mp1-klieber2017s-1600-022-eq 20 317.94 319.48 31.0 311040000 5000 15000
mrpp_4x4#12_12 20 4.87 4.92 11.0 311040000 5000 15000
mrpp_6x6#18_20 10 7.17 7.24 20.0 311040000 5000 15000
mrpp_8x8#22_10 20 0.20 0.22 10.0 311040000 5000 15000
multiplier_13bits__miter_15 20 1142.29 1147.66 35.0 311040000 5000 15000
multiplier_14bits__miter_14 20 1929.13 1936.83 38.0 311040000 5000 15000
multiplier_15bits__miter_20 1 4977.97 5001.03 96.0 311040000 5000 15000
multiplier_16bits__miter_19 1 4981.71 5001.03 96.0 311040000 5000 15000
ncc_none_7047_6_3_3_0_0_420 20 83.70 84.16 794.0 311040000 5000 15000
new-difficult-26-243-24-70 10 0.00 0.03 0.0 311040000 5000 15000
oisc-subrv-and-nested-14 1 4977.73 5001.03 4498.0 311040000 5000 15000
oisc-subrv-sll-nested-15 20 2455.18 2465.48 6003.0 311040000 5000 15000
or_randxor_k3_n520_m520 20 3027.48 3042.23 53.0 311040000 5000 15000
or_randxor_k3_n540_m540 1 4979.48 5001.03 63.0 311040000 5000 15000
or_randxor_k3_n560_m560 1 4975.13 5001.03 65.0 311040000 5000 15000
or_randxor_k3_n600_m600 1 4976.47 5001.03 63.0 311040000 5000 15000
or_randxor_k3_n640_m640 1 4980.27 5001.03 51.0 311040000 5000 15000
os_fwalk_12 20 3508.88 3523.95 118.0 311040000 5000 15000
par32-4.shuffled 10 3557.81 3571.55 79.0 311040000 5000 15000
patat-08-comp-3 10 1.88 2.00 71.0 311040000 5000 15000
pbl-00070.shuffled-as.sat05-1324.shuffled-as.sat05-1324 20 0.10 0.13 4.0 311040000 5000 15000
php-010-009.shuffled-as.sat05-1185 20 4.58 4.69 12.0 311040000 5000 15000
php15-mixed-15percent-blocked 1 4977.68 5001.03 119.0 311040000 5000 15000
php16-mixed-15percent-blocked 1 4979.51 5001.03 117.0 311040000 5000 15000
php17-mixed-15percent-blocked 1 4978.96 5001.03 131.0 311040000 5000 15000
php17-mixed-35percent-blocked 20 162.73 163.58 41.0 311040000 5000 15000
php18-mixed-15percent-blocked 1 4980.51 5001.03 111.0 311040000 5000 15000
php18-mixed-35percent-blocked 20 339.27 340.73 52.0 311040000 5000 15000
pmg-12-UNSAT.sat05-3940.reshuffled-07 1 4977.51 5001.03 85.0 311040000 5000 15000
posixpath__joinrealpath_13 1 4979.97 5001.03 169.0 311040000 5000 15000
posixpath_expanduser_14 1 4979.52 5001.03 175.0 311040000 5000 15000
preimage_80r_490m_160h_seed_150 1 4975.34 5001.03 85.0 311040000 5000 15000
pyhala-braun-sat-35-4-04.shuffled 10 1.89 2.00 7.0 311040000 5000 15000
qwh.40.560.shuffled-as.sat03-1654 10 0.59 0.65 7.0 311040000 5000 15000
rand_net50-60-10.shuffled 20 0.00 0.01 0.0 311040000 5000 15000
rand_net70-40-10.shuffled 20 0.00 0.05 0.0 311040000 5000 15000
rbsat-v1150c84314gyes10 10 2034.03 2044.20 72.0 311040000 5000 15000
rbsat-v760c43649gyes10 10 3.68 3.75 12.0 311040000 5000 15000
rbsat-v760c43649gyes5 10 8.15 8.22 15.0 311040000 5000 15000
